2025 Rates
Pre/Post Season Rates | ||
---|---|---|
Monday – Thursday | 18 Hole – $60 – $70 per player | 9 Hole – $40 – $50 per player after TBD |
Friday – Sunday | 18 Hole – $65 – $75 per player | 9 Hole – $40 – $50 per player after TBD |
Peak Season Rates | ||
---|---|---|
Monday – Thursday | 18 Hole – $75 – $85 per player | 18 Hole – $55 – $65 per player after 1PM | 9 Hole – $40 – $50 per player after TBD |
Friday – Sunday | 18 Hole – $80 – $90 per player | 18 Hole – $55 – $65 per player after 1PM | 9 Hole – $40 – $50 per player after TBD |
Other Rates | |
---|---|
Junior Rates | $5 after 3PM Pre/Post Season & after 4PM Peak Season |
Member Guest Rate | $5 off posted rates |
*Reservations can be made up to 14 days in advance. Groups of 12 or more can reserve up to 24 months in advance for an additional 5.00 per person. Contact Blake Hinkel, Director of Golf Group Sales, at 775-508-6544 or Hinkel@dgmgolf.net for more information.
Course Details
Holes | 18 |
Designed By | Robert Muir Graves |
Type | Resort Style |
Golf Season | Year Round |
Driving Range | Yes |
Putting Green | Yes |
Director of Golf | Chris Detsch |
Rental Clubs | Available |
Rental Carts | Included in Green Fee |